|
2024 Incidents |
Jan | 47 |
Feb | 49 |
Mar | 56 |
Apr | 45 |
May | 33 |
Jun | 56 |
Jul | 42 |
Aug | 60 |
Sep | 58 |
Oct | |
Nov | |
Dec | |
Total | 446 |
Past Incidents |
2023 | 622 |
2022 | 656 |
2021 | 683 |
2020 | 583 |
2019 | 522 |
2018 | 525 |
2017 | 606 |
2016 | 579 |
2015 | 523 |
2014 | 500 |
Web Counters |
Website Visitors Since June 6, 2018
|
Visitors Today
Dec 04, 2024
|
|
|
|
|
|
|
|
|
|
|